Mandatory Public Disclosure
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SCHOLARS HOME SR SEC SCHOOL |
2 | AFFILIATION NO | 3530005 |
3 | SCHOOL CODE | 81004 |
4 | COMPLETE ADDRESS WITH PIN CODE | 153 – RAJPUR ROAD, JAKHAN, DEHARDUN 248001 – UTTARAKHAND, INDIA |
5 | PRINCIPAL NAME & QUALIFICATION | MRS CHHAYA KHANNA – M.A. (English), M.A. (History), B.Ed. |
6 | SCHOOL EMAIL ID | Scholarshome1949@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0135-2734337 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK TO VIEW |
2 | COPY OF SOCIETY REGISTRATION CERTIFICATE | CLICK TO VIEW |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED BY THE STATE GOVT/UT | NOT APPLICABLE |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 | CLICK TO VIEW |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK TO VIEW |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK TO VIEW |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | CLICK TO VIEW |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK TO VIEW |
C: RESULT AND ACADEMICS
S.NO | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK TO VIEW |
2 | ANNUAL ACADEMIC CALENDAR | CLICK TO VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK TO VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK TO VIEW |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK TO VIEW |
RESULT CLASS: X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 177 | 177 | 100% | |
2 | 2020-21 | 184 | 184 | 100% | |
3 | 2021-22 | 168 | 167 | 99.40% |
RESULT CLASS: XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 239 | 232 | 97.7% | |
2 | 2020-21 | 212 | 212 | 100% | |
3 | 2021-22 | 168 | 168 | 100% |
D: STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 56 |
PGT | 26 | |
TGT | 16 | |
PRT | 14 | |
3 | TEACHERS SECTION RATIO | 26:01 |
4 | DETAILS OF SPECIAL EDUCATOR | MS SHUBHRA SUNDRIYAL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | MS NIDHI CHAUHAN |
E: SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 72843 |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 77 (24×20) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | 07 (41X30) |
4 | INTERNET FACILITY | YES |
5 | NO OF GIRLS TOILETS | 08 |
6 | NO OF BOYS TOILETS | 14 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK TO VIEW |